Introduction to Bayesian Statistics, 2nd Edition by William M. Bolstad English | 2007 | ISBN: 0470141158 | PDF | 464 pages | 17 Mb Medicine & Health Sciences
Christian P. Robert - The Bayesian Choice: From Decision-Theoretic Foundations to Computational Implementation (2nd edition) Published: 2007-06-01 | ISBN: 0387715983 | PDF | 606 pages | 6.29 MB
Robust Statistics (Wiley Series in Probability and Statistics), 2nd Edition by Peter J. Huber, Elvezio M. Ronchetti English | January 29, 2009 | ISBN: 0470129905 | True EPUB/PDF | 384 pages | 20.3/13.3 MB
William Q. Meeker, Gerald J. Hahn, Luis A. Escobar, "Statistical Intervals: A Guide for Practitioners and Researchers, 2nd Edition" English | 2017 | ISBN: 0471687170 | 592 pages | True PDF | 5.5 MB
A Primer of Ecological Statistics, 2nd Edition by Aaron M. Ellison, Nicholas J. Gotelli English | November 15, 2012 | ISBN: 1605350648 | PDF | 614 pages | 7.8 MB
Introduction to Computation and Programming Using Python: With Application to Understanding Data (MIT Press) by John V. Guttag 2016 | ISBN: 0262529629 | English | 472 pages | True PDF | 9 MB
Bayesian Statistics and Marketing, 2nd Edition by Peter E. Rossi, Greg M. Allenby, Sanjog Misra English | July 15th, 2024 | ISBN: 1394219113 | 402 pages | True PDF | 8.85 MB
Fine-tune your marketing research with this cutting-edge statistical toolkit
An Introduction to Statistics with Python: With Applications in the Life Sciences English | 2022 | ISBN: 3030973700 | 352 Pages | PDF EPUB (True) | 71 MB