The Fundamentals of Data Science: Big Data, Deep Learning, and Machine Learning: What you need to know about data science and why it matters by Vinco Publishing English | November 21, 2019 | ISBN: 1950766853 | 117 pages | EPUB | 0.17 Mb
Fundamentals of Data Science: Take the first Step to Become a Data Scientist (Step-by-Step Tutorial For Beginners) by Samuel Burns English | September 17, 2019 | ISBN: 1693798921 | 134 pages | EPUB | 0.39 Mb
Fundamentals of Data Science by Kalita, Jugal K.;Bhattacharyya, Dhruba K.;Roy, Swarup;, Dhruba K. Bhattacharyya, Swarup Roy English | 2023 | ISBN: 032391778X | 336 pages | True PDF EPUB | 37.46 MB
Fundamentals of Materials Science for Technologists: Properties, Testing, and Laboratory Exercises, Third Edition by Larry Horath 2019 | ISBN: 1478637692 | English | 536 pages | PDF | 249 MB
William D. Callister Jr., «Fundamentals of Materials Science and Engineering, 5th Edition» Wiley | ISBN 047139551X | 5 edition (December 5, 2000)| PDF | 31.2 Mb | 552 pages
William D. Callister Jr., David G. Rethwisch, "Fundamentals of Materials Science and Engineering, Binder Ready Version: An Integrated Approach, 5th Edition" 2015 | ISBN-10: 1119175488 | 960 pages | PDF | 21 MB
Fundamentals of Nuclear Science and Engineering by J. Kenneth Shultis English | 24 July 2002 | ISBN: 0824708342 | 463 Pages | PDF | 24 MB
Fundamentals of Nuclear Science and Engineering provides an ideal introduction to the subject. The first half of the text reviews the important results of "modern" physics and introduces the fundamentals of nuclear science.
Fundamentals of Materials Science: The Microstructure–Property Relationship Using Metals as Model Systems, 2nd Edition by Eric J. Mittemeijer English | 2021 | ISBN: 3030600556 | 754 Pages | True PDF | 16.3 MB
William D. Callister, David G. Rethwisch, "Fundamentals of Materials Science and Engineering: An Integrated Approach, 4th edition" English | 2011 | 1087 Pages | ISBN: 1118061608 | PDF | 38 MB