Hossein Pishro-Nik, "Student's Solutions Guide for Introduction to Probability, Statistics, and Random Processes" English | ISBN: 0990637212 | 2016 | 218 pages | PDF | 806 KB
Henry Stark, John Woods, "Probability, Statistics, and Random Processes for Engineers (4th Edition)" 2011 | ISBN-10: 0132311232 | 704 pages | PDF | 8 MB
Probability, Statistics and Random Processes (with Queueing Theory and Queueing Networks), 4 edition by T Veerarajan English | 2015 | ISBN: 9339218558 | 780 pages | PDF | 5,6 MB
Student's Solutions Guide for Introduction to Probability, Statistics, and Random Processes by Hossein Pishro-Nik English | 20 Jun. 2016 | ISBN: 0990637212 | 218 Pages | PDF | 806.25 KB
Student's Solutions Guide for Introduction to Probability, Statistics, and Random Processes by Hossein Pishro-Nik English | June 20, 2016 | ISBN: 0990637212 | 218 pages | PDF | 0.79 Mb
Probability, Statistics, and Random Processes For Electrical Engineering, 3rd Edition by Alberto Leon-Garcia English | 2008 | ISBN: 0131471228 | 832 pages | PDF | 5 MB
Ali Grami, "Probability, Random Variables, Statistics, and Random Processes: Fundamentals & Applications" English | ISBN: 1119300819 | 2019 | 500 pages | PDF | 5 MB
Probability, Random Variables, Statistics, and Random Processes: Fundamentals & Applications Wiley | English | 2019 | ISBN-10: 1119300819 | 500 pages | ePUB | 12.04 MB
by Ali Grami (Author) Probability, Random Variables, Statistics, and Random Processes: Fundamentals & Applications is a comprehensive undergraduate-level textbook