Cheng-Few Lee “Advances In Quantitative Analysis Of Finance And Accounting, Vol. 6 " World Scientific Publishing Company | 2008-03-14 | ISBN: 981279168X | 272 pages | PDF | 2,2 MB
Advances in Quantitative Analysis of Finance and Accounting: New Series (Advances in Quantitative Analysis of Finance and Accounting, Vol. 1) By Cheng Few Lee 2004 | 316 Pages | ISBN: 9812386696 | PDF | 2 MB
Daniel J. Denis, "Univariate, Bivariate, and Multivariate Statistics Using R: Quantitative Tools for Data Analysis and Data Science" English | ISBN: 1119549930 | 2020 | 384 pages | PDF | 8 MB
Univariate, Bivariate, and Multivariate Statistics Using R: Quantitative Tools for Data Analysis and Data Science by Daniel J. Denis ISBN: 1119549930 | 384 pages | EPUB | April 14, 2020 | English | 5.16 Mb
Rex Brown, «Rational Choice and Judgment: Decision Analysis for the Decider» Wiley-Interscience | ISBN 0471202371 | April 21, 2005 | PDF | 1,1 Mb | 245 pages
Cheng-Few Lee “Advances in Quantitative Analysis of Finance and Accounting, Vol. 5 " World Scientific Publishing Company | 2007-07-27 | ISBN: 9812706283 | 344 pages | PDF | 2,4 MB
Advances in Quantitative Analysis of Finance and Accounting by Cheng-Few Lee English | 2007 | ISBN: 9812706283 | 345 Pages | PDF | 3 MB
Advances in Quantitative Analysis of Finance and Accounting is an annual publication designed to disseminate recent developments in the quantitative analysis of finance and accounting.