Abhishek Gupta, Yew-Soon Ong, "Memetic Computation: The Mainspring of Knowledge Transfer in a Data-Driven Optimization Era" English | 2019 | pages: 109 | ISBN: 3030027287 | PDF | 4,1 mb
Statistics with JMP: Graphs, Descriptive Statistics and Probability by Peter Goos, David Meintrup English | ISBN: 1119035708 | 2015 | 368 pages | PDF | 8 MB
Peter Goos, David Meintrup, "Statistics with JMP: Graphs, Descriptive Statistics and Probability" English | ISBN: 1119035708 | 2015 | 368 pages | PDF | 8 MB
Business Statistics, EBook, Global Edition by Sharpe, Norean; De Veaux, Richard; Velleman, Paul English | 2021 | ISBN: 1292269316 , 978-1292269313 | 1023 pages | True PDF | 116.46 MB
A Python Data Analyst’s Toolkit: Learn Python and Python-based Libraries with Applications in Data Analysis and Statistics by Gayathri Rajagopalan English | December 23, 2020 | ISBN: 1484263987 | 420 pages | MOBI | 8.97 Mb
Springer Handbook of Engineering Statistics,2nd edition by Hoang Pham English | PDF,EPUB | 2023 | 1135 Pages | ISBN : 1447175026 | 235.3 MB
This handbook gathers the full range of statistical techniques and tools required by engineers, analysts and scientists from all fields. The book is a comprehensive place to look for methods and solutions to practical problems within - but not limited to - data science, quality assurance in design and production engineering.
Springer Handbook of Engineering Statistics,2nd edition by Hoang Pham English | EPUB (True) | 2023 | 1135 Pages | ISBN : 1447175026 | 195.2 MB
This handbook gathers the full range of statistical techniques and tools required by engineers, analysts and scientists from all fields. The book is a comprehensive place to look for methods and solutions to practical problems within - but not limited to - data science, quality assurance in design and production engineering.
Foundations and Applications of Statistics: An Introduction Using R (Pure and Applied Undergraduate Texts) by Randall Pruim English | 2011 | ISBN: 0821852337 | 615 pages | PDF | 7 MB