Robert L. Chatburn, "Handbook of Respiratory Care, Third Edition" Publisher: Jo…s & Ba***ett Publishers; 3 edition | ISBN: 0763784095 | 2010 | PDF | 250 pages | 4.1 MB
Gerhard X. Ritter, Joseph N. Wilson, "Handbook of Computer Vision Algorithms in Image Algebra" English | 2000-09-21 | ISBN: 0849300754 | 448 pages | PDF | 10.31 mb
Steven G. Krantz, "A Handbook of Real Variables: With Applications to Differential Equations and Fourier Analysis" English | 2004-01-19 | ISBN: 081764329X, 376434329X | 217 pages | PDF | 27.6 mb
Geoff Der, Brian S. Everitt, "Handbook of Statistical Analyses Using SAS, (2nd Edition)" English | 2001-08-21 | ISBN: 158488245X | 351 pages | PDF | 4.1 mb
Brian S. Everitt, Sophia Rabe-Hesketh, "Handbook of Statistical Analyses Using Stata, (4th Edition)" English | 2006-11-15 | ISBN: 1584887567 | 345 pages | PDF | 40.2 mb
Handbook of Data Compression by David Salomon English | PDF | 2010 | 1370 Pages | ISBN : 1848829027 | 16.57 MB
"A wonderful treasure chest of information; spanning a wide range of data compression methods, from simple text compression methods to the use of wavelets in image compression. It is unusual for a text on compression to cover the field so completely." – ACM Computing Reviews.