Data Science and Predictive Analytics: Biomedical and Health Applications using R (The Springer Series in Applied Machine Learning) by Ivo D. Dinov English | February 17, 2023 | ISBN: 3031174828 | 952 pages | PDF | 49 Mb
João M. F. Rodrigues, "Computational Science – ICCS 2019: 19th International Conference, Faro, Portugal, June 12–14, 2019, Proceedings, Part V " English | ISBN: 3030227499 | 2019 | 799 pages | EPUB, PDF | 78 MB + 90 MB
João M. F. Rodrigues, "Computational Science – ICCS 2019: 19th International Conference, Faro, Portugal, June 12–14, 2019, Proceedings, Part IV" English | ISBN: 3030227464 | 2019 | 640 pages | EPUB, PDF | 86 MB + 90 MB
João M. F. Rodrigues, "Computational Science – ICCS 2019: 19th International Conference, Faro, Portugal, June 12–14, 2019, Proceedings, Part II" English | ISBN: 303022743X | 2019 | 724 pages | EPUB, PDF | 58 MB + 68 MB
João M. F. Rodrigues, "Computational Science – ICCS 2019: 19th International Conference, Faro, Portugal, June 12–14, 2019, Proceedings, Part I " English | ISBN: 3030227332 | 2019 | 647 pages | EPUB, PDF | 53 MB + 57 MB
João M. F. Rodrigues, "Computational Science – ICCS 2019: 19th International Conference, Faro, Portugal, June 12–14, 2019, Proceedings, Part II" English | ISBN: 3030227405 | 2019 | 654 pages | EPUB, PDF | 70 MB + 67 MB
Computational Science – ICCS 2018: 18th International Conference, Wuxi, China, June 11-13, 2018, Proceedings, Part II by Yong Shi English | PDF | 2018 | 892 Pages | ISBN : 3319937006 | 69.83 MB
The three-volume set LNCS 10860, 10861 and 10862 constitutes the proceedings of the 18th International Conference on Computational Science, ICCS 2018, held in Wuxi, China, in June 2018.