Introduction to the Practice of Statistics, 10th edition by Moore, David S.; McCabe, George P.; Craig, Bruce A., George P. McCabe, Bruce A. Craig English | 2021 | ISBN: 1319244440 | 214 pages | True EPUB | 90.02 MB
Introduction to the Practice of Statistics (6th edition) By David S. Moore, George P. McCabe, Bruce Craig 2009 | 1010 Pages | ISBN: 1429216212 , 0333469992 , 1429216220 | PDF | 18 MB
Introduction to the Practice of Statistics (6th edition) By David S. Moore, George P. McCabe, Bruce Craig 2009 | 1010 Pages | ISBN: 1429216212 , 0333469992 , 1429216220 | PDF | 20 MB
Introduction to the Practice of Statistics (6th edition) By David S. Moore, George P. McCabe, Bruce Craig 2009 | 1010 Pages | ISBN: 1429216212 , 0333469992 | PDF | 20 MB
Introduction to the Practice of Statistics (6th edition) By David S. Moore, George P. McCabe, Bruce Craig 2009 | 1010 Pages | ISBN: 1429216212 , 0333469992 , 1429216220 | PDF | 21 MB
Introduction to the Practice of Statistics (6th edition) By David S. Moore, George P. McCabe, Bruce Craig 2009 | 1010 Pages | ISBN: 1429216212 , 0333469992 | PDF | 18 MB
The Practice of Statistics in the Life Sciences (3rd Edition) by Brigitte Baldi, David S. Moore English | 2013 | ISBN: 1464175365 | 727 Pages | PDF | 23.6 MB
This remarkably engaging textbook gives biology students an introduction to statistical practice all their own.
Answer booklet for the exercises in The Practice of Statistics: Ti-83 89 Graphing Calculator Enhanced By Daniel S. Yates, David S. Moore, Daren S. Starnes 2002 | 173 Pages | ISBN: 0716747731 | DJVU | 4 MB